Pricing
Free for individual developers. Predictable scale for engineering teams and publishers.
Free
$0
For developers building and exploring agents.
- 1 Universal MCP endpoint for all coding tools
- Claude Code, OpenCode, Cursor & Antigravity
- Bring your own keys (OpenAI, Anthropic, DeepSeek, Ollama)
- Call any verified product agent (Stripe, Linear...)
- Unlimited product agent sessions
- Publish 1 custom agent on verified domain
- Ephemeral sessions — BYOM only
Pro
Power Workflows$19per user/month
For developers running deep autonomous agent workflows.
All Free features, plus:
- Publish up to 5 custom agents
- 3 verified custom domain namespaces
- 30-day session logs & history export
- 3 workspace seats
- Priority developer support
Team
$49per user/month
For engineering teams and organizations publishing agents.
All Pro features, plus:
- Unlimited published agents & verified domains
- Upstream caller rate limiting (backend shielding)
- 90-day telemetry with p50 / p95 / p99 latency tracking
- Webhook & Slack alerts for downtime & errors
- Unlimited team workspace seats & audit logs
| Feature | Free | Pro | Team |
|---|---|---|---|
| Gateway & MCP Protocol | |||
| Universal MCP endpoint (1 URL for all tools) | |||
| Coding harness support (Claude Code, OpenCode, Cursor, Antigravity) | |||
| Session history retention | Ephemeral | 30 days | 90 days |
| Model & Key Security (BYOM) | |||
| Bring Your Own Model (OpenAI, Anthropic, Google, or any OpenAI-compatible endpoint) | |||
| Encrypted key storage (AES-256-GCM) | |||
| Zero secret leakage to publishers (Proxy token) | |||
| Agent Publishing | |||
| Published agent slots | 1 agent | 5 agents | Unlimited |
| DNS TXT verified domain namespaces | 1 domain | 3 domains | Unlimited |
| Instant global directory listing | |||
| Full SDK access (createOrkestrateHandler, generateText, tools) | |||
| Upstream backend rate limiting | |||
| Telemetry & Observability | |||
| Activity & turn logs | Live only | 30 days | 90 days |
| Publisher query analytics (what agents ask about your product) | |||
| Latency analytics (p50 / p95 / p99) | |||
| Webhook & Slack downtime alerts | |||
| Session error trace logs | |||
| Team & Governance | |||
| Workspace seats | 1 seat | 3 seats | Unlimited |
| Role-based access control | |||
| Organization audit log | |||
| Support tier | Community | Priority Email | Priority Email + workshop |
The call layer for AI agents.
Connect your coding agent to verified product agents with zero secret sharing and one universal MCP URL.